What an amazing response we had to this poll – the amount of interest far exceeded my wildest reckoning.
10,030 votes from 40 countries far and wide, with 128 bands on the list which expanded over the poll week to include 171 bands, suggested by you.
I’m not sure if this is the first poll of Irish céilí bands, but the purpose of holding a popular vote was to try increase the level of interest in Irish dance music. I can see that it doesn’t need a huge amount of help but I hope it has added something extra. I’d love to see the day where every country in the world has at least one céilí band.
Thanks to everyone for voting and sending comments and suggestions – you can keep adding your comments below.
The biggest thanks of all go the céilí bands and their musicians. Congratulations to you all for being making the effort to be part of a wonderful tradition. A special mention goes to the Kilfenora Céilí Band with 106 years experience and a new album launched 3 days ago – mighty!
Thank-you for the music – you all do Ireland proud, you do Irish music proud and most importantly, we the dancers and music fans absolutely LOVE YOU!
RANK | BAND NAME | % | VOTES |
1 | Kilmovee Céilí Band (IRL) | 13.23% | 1,327 |
2 | Moylurg Céilí Band (IRL) | 11.75% | 1,179 |
3 | Kilfenora Céilí Band (IRL) | 11.36% | 1,139 |
4 | Dartry Céilí Band (IRL) | 4.21% | 422 |
5 | Ceol na hÉireann Céilí Band (Alba) | 4.12% | 413 |
6 | Five Counties Céilí Band/ Awbeg (IRL)* | 3.12% | 313 |
7 | St Rochs Céilí Band (SCOT) | 3.05% | 306 |
8 | Tulla Céilí Band (IRL) | 2.68% | 269 |
9 | Abbey Céilí Band (IRL) | 2.54% | 255 |
10 | Full House Céilí Band (IRL) | 2.49% | 250 |
11 | Swallow’s Tail Céilí Band (IRL) | 2.31% | 232 |
12 | Knockmore Céilí Band (IRL) | 1.85% | 186 |
(=)13 | Innisfree Céilí Band (IRL) | 1.58% | 158 |
(=)13 | Shannonvale Céilí Band (IRL) | 1.58% | 158 |
14 | Salamanca Céilí Band (IRL) | 1.36% | 136 |
15 | Johnny Reidy Céilí Band (IRL) | 1.06% | 106 |
16 | Brian Ború Céilí Band (IRL) | 1.02% | 102 |
17 | Shaskeen Céilí Band (IRL) | 0.96% | 96 |
18 | Four Courts Céilí Band (IRL) | 0.91% | 91 |
19 | Munich Céilí Band (DEU) | 0.87% | 87 |
20 | Four Provinces Céilí Band (SCOT) | 0.77% | 77 |
21 | Naomh Padraig Céilí Band (IRL) | 0.74% | 74 |
22 | Ennis Céilí Band (IRL) | 0.72% | 72 |
23 | Glenside Céilí Band (IRL) | 0.70% | 70 |
24 | Striolán Céilí Band (IRL) | 0.67% | 67 |
25 | Leitrim Céilí Band (IRL) | 0.64% | 64 |
26 | Rise the Dust Céilí Band (IRL) | 0.62% | 62 |
27 | Allow Céilí Band (IRL) | 0.61% | 61 |
28 | Star of Munster Céilí Band (IRL) | 0.57% | 57 |
29 | Temple Michael Céilí Band (IRL) | 0.56% | 56 |
30 | Matt Cunningham Céilí Band (IRL) | 0.55% | 55 |
31 | Michael Sexton Céilí Band (IRL) | 0.54% | 54 |
32 | Tempeall an Gleanntáin Céilí Band (IRL) | 0.50% | 50 |
33 | Bridge Céilí Band (IRL) | 0.49% | 49 |
34 | Gallowglass Céilí Band (IRL) | 0.46% | 46 |
35 | Copperplate Céilí Band (NIRL) | 0.41% | 41 |
36 | Heather Breeze Céilí Band (IRL) | 0.40% | 40 |
38 | Táin Céilí Band (IRL) | 0.39% | 39 |
(=)38 | Brosna Céilí Band (IRL) | 0.37% | 37 |
(=)38 | Pride of Moyvane Céilí Band (USA) | 0.37% | 37 |
(=)38 | Templehouse Céilí Band (IRL) | 0.37% | 37 |
39 | Emerald Céilí Band (IRL) | 0.36% | 36 |
40 | Triskell Céilí Band (IRL) | 0.35% | 35 |
(=)41 | Aughrim Slopes Céilí Band (IRL) | 0.34% | 34 |
(=)41 | Barefield Céilí Band (IRL) | 0.34% | 34 |
(=)41 | Ceol na gCroí Céilí Band (USA) | 0.34% | 34 |
42 | Deenagh Céilí Band (IRL) | 0.33% | 33 |
43 | Castle Céilí Band (IRL) | 0.31% | 31 |
44 | Lansdowne Céilí Band (CAN) | 0.30% | 30 |
45 | Waterford Comhaltas Céilí Band (IRL) | 0.28% | 28 |
(=) 46 | Kilina Céilí Band (IRL) | 0.27% | 27 |
(=) 46 | Long Note Céilí Band (IRL) | 0.27% | 27 |
(=) 47 | Ken Kelleher Céilí Band (IRL) | 0.26% | 26 |
(=) 47 | Taylor’s Cross Céilí Band (IRL) | 0.26% | 26 |
(=) 48 | Annaly Céilí Band (IRL) | 0.25% | 25 |
(=) 48 | Micheál Sexton & Pat Walsh (IRL) | 0.25% | 25 |
49 | Fódhla Céilí Band (IRL) | 0.24% | 24 |
(=) 50 | Kincora Céilí Band (IRL) | 0.23% | 23 |
(=) 50 | Lynch Family (IRL) | 0.23% | 23 |
(=) 50 | Roisín Dubh Céilí Band (IRL) | 0.23% | 23 |
(=) 50 | Turloughmore Céilí Band (IRL) | 0.23% | 23 |
(=) 50 | Uí Bhríain Céilí Band (IRL) | 0.23% | 23 |
(=) 51 | Cape May Céilí Band (USA) | 0.22% | 22 |
(=) 51 | Trinity College Céilí Band (IRL) | 0.22% | 22 |
52 | Davey Céilí Band (IRL) | 0.21% | 21 |
(=) 53 | Cathal McAnulty Céilí Band (NIRL) | 0.20% | 20 |
(=) 53 | Céilí Time Céilí Band (NIRL) | 0.20% | 20 |
(=) 53 | Laochtain Naofa Céilí Band (IRL) | 0.20% | 20 |
(=) 53 | Living Bridge Céilí Band (IRL) | 0.20% | 20 |
(=) 53 | O’Carolan Country Céilí Band (IRL) | 0.20% | 20 |
(=) 53 | Old Bay Céilí Band (USA) | 0.20% | 20 |
(=) 53 | Pride of Erin Céilí Band (IRL) | 0.20% | 20 |
(=) 54 | Duntally Céilí Band (IRL) | 0.19% | 19 |
(=) 54 | Inishbofin Céilí Band (IRL) | 0.19% | 19 |
(=) 54 | St.Malachy’s Céilí Band (UK) | 0.19% | 19 |
(=) 54 | Thatch Céilí Band (UK) | 0.19% | 19 |
(=) 54 | Tim Joe and Anne O’Riordan (IRL) | 0.19% | 19 |
(=) 55 | Carousel Céilí Band (IRL) | 0.18% | 18 |
(=) 55 | Rambling House Céilí Band (USA) | 0.18% | 18 |
(=) 56 | Beartla Ui Flatharta Céilí Band (IRL) | 0.17% | 17 |
(=) 56 | John Whelan Band (USA) | 0.17% | 17 |
(=) 56 | Liverpool Céilí Band (UK) | 0.17% | 17 |
(=) 57 | Cúpla Céilí Band (IRL) | 0.16% | 16 |
(=) 57 | Eska Riada Céilí Band (IRL) | 0.16% | 16 |
(=) 57 | Newborough Céilí Band (IRL) | 0.16% | 16 |
(=) 57 | J Patrick’s All-Stars (USA) | 0.15% | 15 |
(=) 58 | Sean Norman Céilí Band (IRL) | 0.15% | 15 |
(=) 58 | Shannon Céilí Band (USA) | 0.15% | 15 |
(=) 58 | Siamsa Céilí Band (IRL) | 0.15% | 15 |
(=) 59 | Bogwanderers Céilí Band (USA) | 0.14% | 14 |
(=) 59 | Ger Murphy & Ken Cotter (IRL) | 0.14% | 14 |
(=) 60 | Bush Céilí Band (IRL) | 0.13% | 13 |
(=) 60 | Ceoltóirí Chicago Céilí Band (USA) | 0.13% | 13 |
(=) 61 | Amethyst Trio (USA) | 0.12% | 12 |
(=) 61 | Herschel Arms Céilí Band (UK) | 0.12% | 12 |
(=) 61 | Jimmy Mullarkey Céilí Band (AUS) | 0.12% | 12 |
(=) 61 | Longridge Céilí Band (IRL) | 0.12% | 12 |
(=) 61 | Loughree Céilí Band (IRL) | 0.12% | 12 |
(=) 61 | Ormonde Céilí Band (IRL) | 0.12% | 12 |
(=) 62 | All-Star Céilí Band (USA) | 0.11% | 11 |
(=) 62 | Devine’s Diner Céilí Band (USA) | 0.11% | 11 |
(=) 62 | Doon Céilí Band (USA) | 0.11% | 11 |
(=) 62 | Green Gates Céilí Band (USA) | 0.11% | 11 |
(=) 62 | Ilen Céilí Band (IRL) | 0.11% | 11 |
(=) 62 | Inishowen Céilí Band (CAN) | 0.11% | 11 |
(=) 62 | Moorings Céilí Band (IRL) | 0.11% | 11 |
(=) 62 | Neily O’Connor Céilí Band (IRL) | 0.11% | 11 |
(=) 62 | Swaree Céilí Bandy (DEU) | 0.11% | 11 |
(=) 63 | Burrishoole Céilí Band (IRL) | 0.10% | 10 |
(=) 63 | Cabbagetown Céilí Band (CAN) | 0.10% | 10 |
(=) 63 | Pipers Club Céilí Band (IRL) | 0.10% | 10 |
(=) 63 | Slievenamon Group (IRL) | 0.10% | 10 |
(=) 64 | Ballinamere Céilí Band (UK) | 0.09% | 9 |
(=) 64 | Bogwanderers Céilí Band (USA) | 0.09% | 9 |
(=) 64 | Coast Céilí Band (AUS) | 0.09% | 9 |
(=) 64 | Foot Tappers Céilí Band (IRL) | 0.09% | 9 |
(=) 64 | Green Linnet Céilí Band (IRL) | 0.09% | 9 |
(=) 64 | Jamaica Plain Céilí Band (USA) | 0.09% | 9 |
(=) 64 | Jiggered Céilí Band | 0.09% | 9 |
(=) 64 | Naomh Íde Céilí Band | 0.09% | 9 |
(=) 64 | Northeast Céilí Band (USA) | 0.09% | 9 |
(=) 64 | Pete Kelly Céilí Band (USA) | 0.09% | 9 |
(=) 64 | Traditional Irish Musicians Céilí Band | 0.09% | 9 |
(=) 64 | Twin Cities Céilí Band (USA) | 0.09% | 9 |
(=) 65 | Copenhagen Céilí Band (DNK) | 0.08% | 8 |
(=) 65 | Irish Minstrels (Scotland) | 0.08% | 8 |
(=) 65 | Lone Star Céilí Band (USA) | 0.08% | 8 |
(=) 65 | McIlroy Céilí Band (IRL) | 0.08% | 8 |
(=) 65 | Portersharks (USA) | 0.08% | 8 |
(=) 65 | St.Albans Céilí Band (UK) | 0.08% | 8 |
(=) 65 | Tara Céilí Band (IRL) | 0.08% | 8 |
(=) 66 | Ceoltóirí Mancúin Céilí Band (UK) | 0.07% | 7 |
(=) 66 | Green Jacket Céilí Band (BEL) | 0.07% | 7 |
(=) 66 | Naomh Lorcán Céilí Band (CAN) | 0.07% | 7 |
(=) 66 | Pride of Patuxent Pond Scum Céilí Band (USA) | 0.07% | 7 |
(=) 66 | Richard Fitzgerald Céilí Band (IRL) | 0.07% | 7 |
(=) 66 | St Colmcilles Céilí Band (UK) | 0.07% | 7 |
(=) 67 | Cogar Céilí Band (IRL) | 0.06% | 6 |
(=) 67 | Crumac Céilí Band (USA) | 0.06% | 6 |
(=) 67 | Rhine Valley Céilí Band (DEU) | 0.06% | 6 |
(=) 67 | Tangambalanga Céilí Band (AUS) | 0.06% | 6 |
(=) 67 | Trinity Hall Session Players (USA) | 0.06% | 6 |
(=) 68 | Donncha Lynch Céilí Band (IRL) | 0.05% | 5 |
(=) 68 | Reilly Clan | 0.05% | 5 |
(=) 68 | South Jersey Céilí Band (USA) | 0.05% | 5 |
(=) 68 | Suirside Céilí Band (IRL) | 0.05% | 5 |
(=) 68 | Tipsy House Céilí Band (USA) | 0.05% | 5 |
(=) 69 | Corner House Canberra Céilí Band (AUS) | 0.04% | 4 |
(=) 69 | Rosclare Céilí Band (USA) | 0.04% | 4 |
(=) 69 | Seacoast Céilí Band (USA) | 0.04% | 4 |
(=) 69 | Sturgan Brae Céilí Band (IRL) | 0.04% | 4 |
(=) 70 | Curragh Céilí Band/ Jerry McCarthy (IRL) | 0.03% | 3 |
(=) 70 | Ottawa Céilí Band (CAN) | 0.03% | 3 |
(=) 70 | Roazhon Céilí Band (FRA) | 0.03% | 3 |
(=) 70 | Sainak Céilí Band (JPN) | 0.03% | 3 |
(=) 70 | Toe for Toe Céilí Band (CHE) | 0.03% | 3 |
(=) 71 | Hamilton Céilí Band (CAN) | 0.02% | 2 |
(=) 71 | Lough Oughter Céilí Band | 0.02% | 2 |
(=) 71 | Parasol Duo (FRA) | 0.02% | 2 |
(=) 71 | St.James The Great Céilí Band (SCOT) | 0.02% | 2 |
(=) 72 | Donal Ring Céilí Band | 0.01% | 1 |
(=) 72 | Duhallow Céilí Band | 0.01% | 1 |
(=) 72 | Gold Ring Céilí Band | 0.01% | 1 |
(=) 72 | Hallanshankers | 0.01% | 1 |
(=) 72 | Knocknagow Céilí Band | 0.01% | 1 |
(=) 72 | Lough na Gower Céilí Band | 0.01% | 1 |
(=) 72 | Loughmore Céilí Band | 0.01% | 1 |
(=) 72 | Malachy Doris | 0.01% | 1 |
(=) 72 | Sainge | 0.01% | 1 |
(=) 72 | Shasta | 0.01% | 1 |
* Scores here have been amalgamated.
Enjoy your St.Patrick’s Day to Irish music, where ever you are in the world.
Nora Stewart
Irish Bliss
Hi great to see stats for the irish may attract more scientists a great poll question would be what is everyone in all those nations doing for st pats day? I am going to a Mass at Boston’s cathedral receiving a blessed shamrock and then giving a health fair after Mass with parish nurse then going to an irish session at harringtons in Wakefield Massach music starts at 11am happy and thanks to you for making all this irish dance interesting and blissful Nora
Sent from my iPhone
Hi Nora – Great to hear from you, as usual. That sounds like a great question – I’ll do that one next year. Also sounds like you’ve got a great day of activities on for St.Patrick’s Day – good on you. Very best wishes, Nora (eile)
Richard Fitzgerald Ceili Band is the No.1 band in Ireland and further afield. Had their own TV & Radio shows and still the No.1 CD’s selling like hot cakes after 40 years on the road not bad.
Martin Murphy
Donal Ring Ceili Band also a top ceili band playing all the top venues throughout Ireland to major crowds like the Richard Fitzgerald Ceili Band
Donal’s CD’s also selling like hot cakes a brilliant band also
Congratulations to both bands 🙂
Pingback: Vote for Your Top 5 Irish Céilí Bands 2016 | Irish Bliss