THANKS to everyone who voted this year – we had a smaller vote overall but there is considerable consistency in the results of the top 10 set dances over the last 3 years – find the results here.
The Claddagh, Moycullen and the Antrim Square sets did very well this year compared with previous years… I feel the Down Under vote making its’ presence felt there!
82 sets got at least one vote, so while there is mass popularity of some sets, there is a healthy variety in favourite dances – worth considering for céilí and teaching programs.
However, the Clare Lancers come out on top this year – a wonderfully playful set, as you can see by one of my absolute favourite dance film clips here:
And there’s no better person that likes to play and dance, than my special friend Michael W. He specialises in getting everyone “organised” for the alternative second figure… go figure! (Anyone who had danced at the Willie Clancy will know what and whom I speak about).
RANK 2017 |
SET NAME | VOTES |
1 | Clare Lancers | 28 |
2 | Ballyvourney Jig | 25 |
3 | Claddagh | 21 |
4 | Moycullen | 20 |
5= | Antrim Square | 19 |
5= | Clare Plain (Reel) | 19 |
5= | Merchant | 19 |
6= | Cashel | 18 |
6= | Connemara Reel | 18 |
7 | Corofin Plain | 16 |
8 | Caledonian | 12 |
9 | Newport | 11 |
10= | Paris | 10 |
10= | West Kerry | 10 |
11= | Kilfenora Plain | 9 |
11= | Labasheeda | 9 |
12= | Borlin | 8 |
12= | Boyne | 8 |
12= | Mazurka | 8 |
12= | Rinkinstown | 8 |
13= | Black Valley Square Jig | 7 |
13= | Clare Orange and Green | 7 |
13= | North Kerry | 7 |
13= | Sliabh Luachra (AKA North Cork Polka) | 7 |
14= | Aran | 6 |
14= | Metal Bridge | 6 |
14= | Skibbereen | 6 |
15= | Caragh Lake Jig | 5 |
15= | Derrada | 5 |
15= | Williamstown | 5 |
16= | Hurry the Jug | 4 |
16= | South Kerry | 4 |
17= | Auban | 3 |
17= | Ballyvourney Reel | 3 |
18= | Ballycommon | 2 |
18= | Birr | 2 |
18= | Carrobeg Set | 2 |
18= | Connemara Jig (AKA Freres Nantes) | 2 |
18= | Corballa | 2 |
18= | Donegal | 2 |
18= | Durrow Threshing | 2 |
18= | Fermanagh | 2 |
18= | Fermanagh Quadrilles | 2 |
18= | Jack Canny Half | 2 |
18= | Kildownet Half | 2 |
18= | Laois Lancers | 2 |
18= | Melleray Lancers | 2 |
18= | Portmagee Jig Set (Meserts) | 2 |
18= | Sliabh Fraoch | 2 |
18= | South Galway Reel (AKA South Galway Half ) | 2 |
18= | South Sligo Lancers | 2 |
19= | Ardgroom Polka | 1 |
19= | Australian Half | 1 |
19= | Ballinvreenagh | 1 |
19= | Ballyfin | 1 |
19= | Ballykeale | 1 |
19= | Borlin Jenny | 1 |
19= | Caherciveen | 1 |
19= | Croisloch | 1 |
19= | Cuchulainn | 1 |
19= | Cuil Aodha | 1 |
19= | Dublin | 1 |
19= | Dunmanway | 1 |
19= | Inis Oirr | 1 |
19= | Jenny Lind | 1 |
19= | Kavaneg | 1 |
19= | Kilkenny Lancers | 1 |
19= | Knockanore | 1 |
19= | Limerick Orange and Green | 1 |
19= | Lusmagh | 1 |
19= | Meelick Polka | 1 |
19= | Moate | 1 |
19= | Monaghan | 1 |
19= | Newmarket Meserts | 1 |
19= | Newmarket Plain | 1 |
19= | Seit Chamus | 1 |
19= | Sidmouth | 1 |
19= | Sliabh gCua | 1 |
19= | Sligo | 1 |
19= | Templebeg | 1 |
19= | Valentia Right and Left | 1 |
19= | Waterford Jig | 1 |
436 |
Thanks again and happy dancing.
Nora Stewart
Irish Bliss